Set in the Bay Area of Pasay City, Six Senses Residences serves as a gateway to the city’s entertainment capital – the bustling Macapagal – Bay Area district. Each tower, housing exquisite condos for sale, is shaped into the lucky no. 8. It places more units at opportune and spacious corners, immersing your home to the infinite wonders that lay just beyond the horizon of Manila Bay.
Enter your details below and our Property Specialist will reach out to you to secure your slot
| Property Type: | Residential |
| Residence Type: | Mid-rise Condominium |
| Location: | Metropolitan Park, Diosdado Macapagal Blvd, Bay Area, Pasay City |
| No. of Floors: | 18 Construction 20 Marketing |
| Total No. of Units: | 164 |
| Total No. of Parking Slots: | 531 |
| Tower 1 - Low & Mid Zone | SQM |
|---|---|
| Low Zone - Unit A, 2 BR | 89 |
| Low Zone - Unit B, 2 BR | 52 |
| Low Zone - Unit E, 2 BR | 55 |
| Low Zone - Unit D, 2 BR | 54 |
| Low Zone - Unit F, 2 BR | 55 |
| Low Zone - Unit G, 2 BR | 56 |
| Low Zone - Unit H 2 BR Suite | 89 |
| Low Zone - Unit I, 2 BR | 52 |
| Low Zone - Unit J, 2 BR | 54 |
| Low Zone - Unit K, 2 BR | 55 |
| Low Zone - Unit L, 2 BR | 55 |
| Low Zone - Unit M, 2 BR | 56 |
| Mid Zone - Unit A, 3 BR Suite | 105 |
| Mid Zone - Unit B, 2 BR Suite | 91 |
| Mid Zone - Unit E, 2 BR Suite | 80 |
| Mid Zone - Unit D, 2 BR Suite | 87 |
| Mid Zone - Unit F, 3 BR Suite | 105 |
| Mid Zone - Unit G, 2 BR Suite | 91 |
| Mid Zone - Unit H, 2 BR Suite | 87 |
| Mid Zone - Unit I, 2 BR Suite | 80 |
| Tower 2 - Low & Mid Zone | SQM |
|---|---|
| Low Zone - Unit A, 2 BR | 89.0 |
| Low Zone - Unit B, 2 BR | 52.0 |
| Low Zone - Unit D, 2 BR | 54.0 |
| Low Zone - Unit E, 2 BR | 55.0 |
| Low Zone - Unit F, 2 BR | 55.0 |
| Low Zone - Unit G, 2 BR | 56.0 |
| Low Zone - Unit H, 2 BR Suite | 89.0 |
| Low Zone - Unit I, 2 BR | 52.0 |
| Low Zone - Unit J, 2 BR | 54.0 |
| Low Zone - Unit K, 2 BR | 55.0 |
| Low Zone - Unit L, 2 BR | 55.0 |
| Low Zone - Unit M, 2 BR | 56.0 |
| Mid Zone - Unit 15K, 2 BR Suite | 105.0 |
| Mid Zone - Unit 15J, 3 BR Suite | 91.0 |
| Mid Zone - Unit 15L, 2 BR Suite | 87.0 |
| Mid Zone - Unit 15M, 2 BR Suite | 80.0 |
| Mid Zone - Unit 15N, 3 BR Suite | 105.0 |
| Mid Zone - Unit 15O, 2 BR Suite | 91.0 |
| Mid Zone - Unit 15P, 2 BR Suite | 87.0 |
| Mid Zone - Unit 15Q 2 BR Suite | 80.0 |
| Tower 2 - Mid & Lower Level Penthouse | SQM |
|---|---|
| Mid Zone - Unit A, 3 BR Suite | 105.0 |
| Mid Zone - Unit B, 2 BR Suite | 91.0 |
| Mid Zone - Unit D, 2 BR Suite | 87.0 |
| Mid Zone - Unit E, 2 BR Suite | 80.0 |
| Mid Zone - Unit F, 3 BR Suite | 105.0 |
| Mid Zone - Unit G, 2 BR Suite | 91.0 |
| Mid Zone - Unit H, 2 BR Suite | 87.0 |
| Mid Zone - Unit I, 2 BR Suite | 80.0 |
| Lower Level Penthouse - Unit A, 3 BR | 152.0 |
| Lower Level Penthouse - Unit B, 3 BR | 175.0 |
| Lower Level Penthouse - Unit D, 3 BR | 151.0 |
| Lower Level Penthouse - Unit E, 3 BR | 150.0 |
NEARBY ESTABLISHMENTS
For questions, comments, and suggestions, here are Federal
Land and its properties’ complete contact information.
