
Park West
- 7th Avenue corner 36th Street, North Bonifacio District, Bonifacio Global City, Taguig City
- ₱8,470,000.00
- Ready-for-Occupancy (RFO)
Completed
COMING SOON
Park West
7th Avenue corner 36th Street, North Bonifacio District, Bonifacio Global City, Taguig City
Nearby Establishments
- International School Manila 1.2km | 5 min (drive)
- British School Manila 0.5km | 7 min (walk)
- Cambridge Preschool0.9km | 10 min (walk)
- Play School International1.5km | 8 min (drive)
- UP Professional Schools1.3km | 5 min (drive)
- De La Salle BGC Campus0.85km | 11 min (walk)
- Treston International1.3km | 5 min (drive)
- Manila Japanese School0.6km | 8 min (walk)
- Victory Christian International School1.1km | 14min (drive)
- MGC New Life Christian Academy1.4km | 5 min (drive)
- Everest Academy Manila1.1km | 4 min (drive)
- Endurun Colleges5.3km | 24 min (drive)
- Korean International School Philippines3.7km | 12 min (drive)
- Chinese International School5.1km | 21 min (drive)
- St. Luke’s Medical Center 0.8km | 10 min (walk)
- Fort Bonifacio General Hospital Philippine Army6.0km | 14 min (drive)
- Fitness First1.2km | 16 min (walk)
- Gold's Gym0.85km | 11 min (walk)
- Crossfit Manila9.7km | 26 min (drive)
- 360 Fitness Plus Fort1.1km | 13 min (walk)
- Anytime Fitness1.2km | 15 min (walk)
- Fight Factory1.1km | 13 min (walk)
- Flyweight Group Boxing Studio1.4km | 17 min (walk)
- Starbucks0.8km | 10 min (walk)
- Market on 5th Avenue0.8km | 10 min (walk)
- Habitual Coffee0.45km | 3 min (walk)
- Tim Hortons0.35km | 2 min (walk)
- Bo's Coffee1.0km | 12 min (walk)
- The Coffee Bean & Tea Leaf1.4km | 9 min (drive)
- Seattle's Best Coffee0.95km | 12 min (walk)
- Kuppa Roastery & Café0.95km | 12 min (walk)
- Wildflour Café and Bakery1.7km | 9 min (drive)
- Toby's Estate Coffee Roasters0.7km | 9 min (walk)
- Caravan Black Coffee Company1.4km | 9 min (drive)
- Luna Specialty Coffee0.8km | 10 min (walk)
- Single Origin0.9km | 11 min (walk)
- UCC Café Terrace1.6km | 8 min (drive)
- Mercato Centrale1.1km | 9 min (drive)
- Jollibee0.9km | 12 min (walk)
- McDonald's0.75km | 9 min (walk)
- KFC1.0km | 13 min (walk)
- Chowking0.45km | 6 min (walk)
- Dunkin Donuts4.5km | 14 min (drive)
- Italianni's0.95km | 12 min (walk)
- Conti's1.5km | 6 min (drive)
- Balducci Ristorante and Deli1.0km | 13 min (walk)
- FOO'D by Davide Oldani1.0km | 13 min (walk)
- TGIF0.75km | 9 min (walk)
- Ikkoryu Fukuoka Ramen0.75km | 9 min (walk)
- The Wholesome Table0.6km | 9 min (walk)
- Mango Tree0.65km | 5 min (walk)
- 210 Degrees Kitchen + Drinkery1.5km | 9 min (drive)
- Gallery Vask0.75km | 9 min (walk)
- L' Opera Ristorante Italiano1.0km | 13 min (walk)
- Restaurant 1015.9km | 20 min (drive)
- Crystal Jade0.75km | 10 min (walk)
- The Grand Kitchen
- The Cellar
- The Lounge
- Florentine
- No. 8 China House
- Pool House
- The Peak
- Skippy's GastroPub1.1km | 8 min (drive)
- Skinny Mike's Sports Bar0.45km | 6 min (walk)
- Rue Bourbon1.1km | 7 min (drive)
- Bad Late Night Breakfast Bar0.65m | 8 min (walk)
- Valkyrie0.4km | 5 min (walk)
- Revel at the Palace0.4km | 5 min (walk)
- Nectar1.1km | 8 min (drive)
- The Island0.7km | 9 min (walk)
- Big Apple Mall
- Bonifacio High Street1.1km | 8 min (drive)
- S&R Membership Shopping0.65km | 8 min (walk)
- Market! Market!2.8km | 10 min (drive)
- SM Aura Premier2.8km | 10 min (drive)
- Uptown Mall0.16km | 2 min (walk)
- Venice Grand Canal3.2km | 14 min (drive)
- MetroBank
- Citibank ATM0.6km 6 min (walk)
- BPI0.85km 11 min (walk)
- RCBC1.5km 10 min (drive)
- Maybank1.0km 12 min (walk)
- Department of Energy1.7km | 8 min (drive)
- Philippine Economic Zone Authority1.3km | 5 min (drive)
- BIR District Office 1.2km | 6 min (drive)
- Intellectual Property Office of the Philippines3.8km | 13 min (drive)
- SSS, PhilHealth, PAGIBIG Offices2.8km | 10 min (drive)
- Philippine Post Office2.8km | 10 min (drive)
- Shell1.8km | 7 min (drive)
- Petron2.7km | 8 min (drive)
- Taguig City Police Station2.0km | 10 min (drive)
- Global City Police Station1.2km | 8 min (drive)
- BGC Police Community Precint1.0km | 13 min (walk)
- Embassy of Republic of Singapore1.7km | 8 min (drive)
- Embassy of the State of Kuwait0.8km | 3 min (drive)
- Royal Danish Embassy0.8km | 3 min (drive)
- Austrian Embassy1.3km | 5 min (drive)
- Senegal Consulate1.8km | 8 min (drive)
- Royal Norwegian Embassy2.2.3km | 12 min (drive)
- Korean Embassy2.9km | 8 min (drive)
- Embassy of Israel1.1km | 4 min (drive)
- British Embassy Manila3.0km | 10 min (drive)
- United Arab Emirates Embassy3.9km | 14 min (drive)
- Embassy of the State of Qatar1.4.1km | 15 min (drive)
- Embassy of Hungary2.3km | 12 min (drive)
- Sweden Embassy2.3km | 12 min (drive)
- Consulate of the Republic of Paraguay2.1km | 10 min (drive)
- Oman Embassy0.8km | 4 min (drive)
- Consular Office of Finland2km | 12 min (drive)
- Every Nation1.4km | 6 min (drive)
- St. Michael's Church0.6km | 7 min (walk)
- Terra 28th 1.2km | 5 min (drive)
- Track 30th0.9km | 12 min (walk)
- Kidzania Manila0.65km | 8 min (walk)
- Global Art Serendra1.5km | 6 min (drive)
- Korean Cultural Center1.0km | 5 min (drive)
- Mind Museum1.5km | 7 min (drive)
- BGC Arts Center1.4km | 10 min (drive)
- Active Fun1.0km | 9 min (drive)
- Manila Golf and Country Club 2.8km | 12 min (drive)
- Manila Polo Club 3.5km | 16 min (drive)
About Park West
Designed by renowned visionaries, Architect Jose Pedro Recio, Ariane Steinbeck, Gettys Chicago, and HOK U.S.A, Park West condos for sale boast of amazing architecture, stylish interiors, modern finishes, and state-of-the-art facilities. Found within Grand Central Park, this 41-storey architectural sculpture is a stunning transformation of North Bonifacio Global City (BGC).
HLURB LS NO.: | Completion Date: |
26925 | March 2016 |
Showroom Location : | Owner/Developer: |
N/A | Federal Land Inc. |
OverviewAmenitiesFacilities & Services
Property Type:
Residential
Residence Type:
High-rise Condominium
Location:
7th Avenue corner 36th Street, North Bonifacio District, Bonifacio Global City, Taguig City
No. of Floors:
39 – Structural
40 – Marketing
No 13th Floor
Total No. of Units:
734
Total No. of Parking Slots:
386
IndoorOutdoor
- Gym / Fitness center
- Function room
- Library / Reading room
- Tiara room
- Gazebo
- He/She Changing Room
- Adult pool
- Kiddie pool
- Children’s play area
- Landscape garden
- Automatic fire suppression system
- Fire detection alarm system
- Four (4) elevators for residential use; Two (2) elevators for commercial use
- Emergency power generator:
- 100% Back-up for common areas
- 10-15% back-up plan for residential units
- Mail box area